| Автор | J. Galeano | 
| Автор | P. Español | 
| Автор | M. A. Rubio | 
| Дата выпуска | 2000-02-15 | 
| dc.description | We report on experimental and theoretical results on the dynamical behavior of propagating solitary relaxations in a model system for earthquake-like dynamics. In the experiments, a continuous elastic medium is sheared at very slow rate in between two coaxial cylinders. Solitary propagating relaxations travel at speeds that are proportional to the driving speed, though ∼ 10<sup>3</sup> times faster, and inversely proportional to the number of solitary relaxations in the system. We show that this behavior appears due to the existence of a characteristic length scale which is the typical displacement of a surface element in a relaxation. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Копирайт | 2000 EDP Sciences | 
| Название | Experimental and theoretical results of stress relaxations in a model of earthquake dynamics | 
| Тип | lett | 
| DOI | 10.1209/epl/i2000-00164-y | 
| Electronic ISSN | 1286-4854 | 
| Print ISSN | 0295-5075 | 
| Журнал | EPL (Europhysics Letters) | 
| Том | 49 | 
| Первая страница | 410 | 
| Последняя страница | 416 | 
| Выпуск | 4 | 
 
 
 
