| Автор | T T Gien | 
| Дата выпуска | 1990-07-28 | 
| dc.description | The total cross sections for positron and electron collisions with rubidium are calculated in the energy range 15-1000 eV, employing the modified Glauber approximation. The MG total cross sections are found to be in reasonably good agreement with experimental data at energies below 100 eV, and consistent with the total cross sections calculated at energies below 30 eV in the close-coupling approximations. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | Total cross sections for positron collisions with rubidium | 
| Тип | paper | 
| DOI | 10.1088/0953-4075/23/14/023 | 
| Electronic ISSN | 1361-6455 | 
| Print ISSN | 0953-4075 | 
| Журнал | Journal of Physics B: Atomic, Molecular and Optical Physics | 
| Том | 23 | 
| Первая страница | 2357 | 
| Последняя страница | 2363 | 
| Аффилиация | T T Gien; Dept. of Phys., Memorial Univ. of Newfoundland, St. John's, Nfld., Canada | 
| Выпуск | 14 | 
 
 
 
