| Автор | T K Lee | 
| Дата выпуска | 1985-01-10 | 
| dc.description | The author calculates the lowest-order conduction electron vertex function Gamma of an Anderson lattice in the Kondo regime. There is a strong repulsion between a pair of opposite-spin electrons due to scattering from a single magnetic ion. The lowest-order attractive interaction is found to be between a pair of parallel-spin electrons and is due to scattering from two magnetic ions. The distance dependence is R<sup>-2</sup> instead of R<sup>-3</sup> as the usual RKKY interaction, so this interaction is longer-range. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | The effective interactions in the Kondo lattice | 
| Тип | lett | 
| DOI | 10.1088/0022-3719/18/1/006 | 
| Print ISSN | 0022-3719 | 
| Журнал | Journal of Physics C: Solid State Physics | 
| Том | 18 | 
| Первая страница | L31 | 
| Последняя страница | L36 | 
| Аффилиация | T K Lee; Inst. of Phys., Acad. Sinica, Taipei, Taiwan | 
| Выпуск | 1 | 
 
 
 
