| Автор | F J Bryant | 
| Автор | A F J Cox | 
| Дата выпуска | 1969-06-01 | 
| dc.description | A method of measuring small degrees of polarization of luminescence emission and excitation in the presence of wavelength-dependent instrument polarization is outlined. The method requires the measurement of radiation intensities with the crystal positioned parallel and perpendicular to a reference direction in a plane perpendicular to the optical axis of the system. The accuracy of the method is considered quantitatively and computed curves are presented to show the range of validity. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | Elimination of instrument polarization in spectropolarimetric luminescence studies | 
| Тип | paper | 
| DOI | 10.1088/0022-3735/2/6/313 | 
| Print ISSN | 0022-3735 | 
| Журнал | Journal of Physics E: Scientific Instruments | 
| Том | 2 | 
| Первая страница | 521 | 
| Последняя страница | 522 | 
| Аффилиация | F J Bryant; Department of Physics, University of Hull | 
| Аффилиация | A F J Cox; Department of Physics, University of Hull | 
| Выпуск | 6 | 
 
 
 
