| Автор | S K Samaddar | 
| Автор | A K Banerjee | 
| Автор | B C Samanta | 
| Дата выпуска | 1987-10-01 | 
| dc.description | The evolution of the shape degrees of freedom, namely necking and deformation, has been studied in a classical dynamical model using the proximity nuclear interaction and the Coulomb interaction for the conservative forces and with wall and window frictions as the dissipative forces. The systems <sup>238</sup>U+<sup>238</sup>U at 700 and 800 MeV and <sup>208</sup>Pb+<sup>208</sup>Pb at 650 MeV centre-of-mass energies have been considered. Though the total interaction energy has pockets for certain shapes of the dinuclear complex, the dynamically evolved shapes do not have such pockets and the reaction time is typically approximately 10<sup>-21</sup> s as in deep inelastic collisions. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | Shape evolution in collision between very heavy ions and potential pockets | 
| Тип | lett | 
| DOI | 10.1088/0305-4616/13/10/001 | 
| Print ISSN | 0305-4616 | 
| Журнал | Journal of Physics G: Nuclear Physics | 
| Том | 13 | 
| Первая страница | L223 | 
| Последняя страница | L229 | 
| Аффилиация | S K Samaddar; Saha Inst. of Nucl. Phys., Calcutta, India | 
| Аффилиация | A K Banerjee; Saha Inst. of Nucl. Phys., Calcutta, India | 
| Аффилиация | B C Samanta; Saha Inst. of Nucl. Phys., Calcutta, India | 
| Выпуск | 10 | 
 
 
 
