| Автор | P H Krumm | 
| Автор | M J Alport | 
| Дата выпуска | 1984-08-01 | 
| dc.description | Current driven electrostatic ion-cyclotron waves are excited by drawing a current to an electron-collecting disc (button) in a Q-machine. They are detected in the noise spectrum of the button, the hot plate emission current, and of a probe located at the mid-region of the plasma. By changing the magnetic field locally, the authors show that electrostatic ion-cyclotron waves are excited at frequencies determined by the local button field and the main field of the plasma. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | The role of the electron-collecting disc in the excitation of electrostatic ion-cyclotron waves | 
| Тип | paper | 
| DOI | 10.1088/0741-3335/26/8/005 | 
| Electronic ISSN | 1361-6587 | 
| Print ISSN | 0741-3335 | 
| Журнал | Plasma Physics and Controlled Fusion | 
| Том | 26 | 
| Первая страница | 1007 | 
| Последняя страница | 1013 | 
| Аффилиация | P H Krumm; Plasma Phys. Res. Inst., Univ. of Natal, Durban, South Africa | 
| Аффилиация | M J Alport; Plasma Phys. Res. Inst., Univ. of Natal, Durban, South Africa | 
| Выпуск | 8 | 
 
 
 
