| Автор | L Carraro | 
| Автор | M E Puiatti | 
| Автор | F Sattin | 
| Автор | P Scarin | 
| Автор | M Valisa | 
| Дата выпуска | 1998-06-01 | 
| dc.description | In this paper, the toroidal and poloidal rotation velocities measured in the reversed field pinch device RFX from the Doppler shift of impurity ion lines are presented and their relation with the plasma velocity is discussed. It is found that the toroidal velocity at the edge has the opposite direction with respect to the core toroidal velocity, indicating a shear of the plasma rotation velocity of about . Starting from the rotation measurements and the momentum equation, a one-dimensional impurity diffusion model for the core plasma and a Monte Carlo code for the edge region are used to estimate the radial electric field, that is found to be around outward directed in the plasma core, and about inward directed at the edge, consistent with that measured at the edge by Langmuir probes. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | Toroidal and poloidal plasma rotation in the reversed field pinch RFX | 
| Тип | paper | 
| DOI | 10.1088/0741-3335/40/6/009 | 
| Electronic ISSN | 1361-6587 | 
| Print ISSN | 0741-3335 | 
| Журнал | Plasma Physics and Controlled Fusion | 
| Том | 40 | 
| Первая страница | 1021 | 
| Последняя страница | 1034 | 
| Аффилиация | L Carraro; Consorzio RFX, Corso Stati Uniti, 4 - 35127 Padova, Italy | 
| Аффилиация | M E Puiatti; Consorzio RFX, Corso Stati Uniti, 4 - 35127 Padova, Italy | 
| Аффилиация | F Sattin; Consorzio RFX, Corso Stati Uniti, 4 - 35127 Padova, Italy | 
| Аффилиация | P Scarin; Consorzio RFX, Corso Stati Uniti, 4 - 35127 Padova, Italy | 
| Аффилиация | M Valisa; Consorzio RFX, Corso Stati Uniti, 4 - 35127 Padova, Italy | 
| Выпуск | 6 | 
 
 
 
