| Автор | R D Sánchez | 
| Автор | M A López-Quintela | 
| Автор | J Rivas | 
| Автор | A González-Penedo | 
| Автор | A J García-Bastida | 
| Автор | C A Ramos | 
| Автор | R D Zysler | 
| Автор | S Ribeiro Guevara | 
| Дата выпуска | 1999-07-26 | 
| dc.description | We report magnetization and electron paramagnetic resonance (EPR) measurements on Co clusters embedded in Ag obtained by an inverse micellar technique. The cluster size (~10 atoms), the saturation magnetization (M<sub>s</sub>), and the anisotropy constant were obtained from magnetization measurements at low temperature. In the as-prepared sample we found that M<sub>s</sub>/M<sub>s</sub><sup>bulk</sup> = 0.44±0.05. Reduction of the sample under a H<sub>2</sub> flux at 373 K leads to an enhancement of the ratio M<sub>s</sub>/M<sub>s</sub><sup>bulk</sup> to 1.16±0.19 - consistent with Co-cluster-beam experiments - and to an anisotropy constant of K = (8.5±6.5) × 10<sup>7</sup> erg cm<sup>-3</sup>, much larger than the corresponding bulk value. The EPR clearly shows the effect of dynamic narrowing due to superparamagnetic relaxation. Modelling the EPR spectra, we obtained independently the anisotropy energy value and the volume dispersion. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | Magnetization and electron paramagnetic resonance of Co clusters embedded in Ag nanoparticles | 
| Тип | paper | 
| DOI | 10.1088/0953-8984/11/29/311 | 
| Electronic ISSN | 1361-648X | 
| Print ISSN | 0953-8984 | 
| Журнал | Journal of Physics: Condensed Matter | 
| Том | 11 | 
| Первая страница | 5643 | 
| Последняя страница | 5654 | 
| Выпуск | 29 | 
 
 
 
