| Автор | Ll Manosa | 
| Автор | G A Saunders | 
| Автор | H Rahdi | 
| Автор | U Kawald | 
| Автор | J Pelzl | 
| Автор | H Bach | 
| Дата выпуска | 1991-04-08 | 
| dc.description | Pressure dependence measurements of ultrasound velocities in the monocrystalline Invar alloy Fe<sub>72</sub>Pt<sub>28</sub> have revealed normal behaviour in the paramagnetic phase but marked longitudinal mode softening in the ferromagnetic phase: below T<sub>c</sub> both ( delta C<sub>11</sub>/ delta P)<sub>P=0</sub> and ( delta B<sup>S</sup>/ delta P)<sub>P=0</sub> are negative due to the magnetoelastic interaction. This is the first experimental evidence for negative longitudinal acoustic mode Gruneisen parameters in the ferromagnetic phase-as recently suggested from itinerant electron magnetism theory-and accounts for the negative thermal expansion. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | Longitudinal acoustic mode softening and Invar behaviour in Fe<sub>72</sub>Pt<sub>28</sub> | 
| Тип | paper | 
| DOI | 10.1088/0953-8984/3/14/006 | 
| Electronic ISSN | 1361-648X | 
| Print ISSN | 0953-8984 | 
| Журнал | Journal of Physics: Condensed Matter | 
| Том | 3 | 
| Первая страница | 2273 | 
| Последняя страница | 2278 | 
| Аффилиация | Ll Manosa; Sch. of Phys., Bath Univ., UK | 
| Аффилиация | G A Saunders; Sch. of Phys., Bath Univ., UK | 
| Аффилиация | H Rahdi; Sch. of Phys., Bath Univ., UK | 
| Аффилиация | U Kawald; Sch. of Phys., Bath Univ., UK | 
| Аффилиация | J Pelzl; Sch. of Phys., Bath Univ., UK | 
| Аффилиация | H Bach; Sch. of Phys., Bath Univ., UK | 
| Выпуск | 14 | 
 
 
 
