| Автор | F K Koschnick | 
| Автор | J -M Spaeth | 
| Автор | R S Eachus | 
| Дата выпуска | 1992-11-09 | 
| dc.description | For the understanding of the photostimulated emission process of the storage phosphor BaFBr it was assumed that a spatial correlation exists between the F centres and hole centres generated by X-rays and the activator ion Eu<sup>2+</sup>. The authors present direct experimental evidence for such a correlation with the detection of cross-relaxation effects in the optically detected electron paramagnetic resonance. A quantitative analysis of the intensity and spectral shape of the Eu<sup>2+</sup> cross-relaxation spectra is presented. It follows that a substantial fracture of F centres and O<sup>-</sup> centres (in oxygen-containing BaFBr) are generated with a distance of about 20 AA from the Eu<sup>2+</sup> activators. | 
| Формат | application.pdf | 
| Издатель | Institute of Physics Publishing | 
| Название | Study of spatial correlations between radiation-induced defects and the activator Eu<sup>2+</sup> in the X-ray storage phosphor BaFBr:Eu<sup>2+</sup> with optical detection of electron paramagnetic resonance | 
| Тип | paper | 
| DOI | 10.1088/0953-8984/4/45/024 | 
| Electronic ISSN | 1361-648X | 
| Print ISSN | 0953-8984 | 
| Журнал | Journal of Physics: Condensed Matter | 
| Том | 4 | 
| Первая страница | 8919 | 
| Последняя страница | 8932 | 
| Аффилиация | F K Koschnick; Fachbereich Phys., Paderborn Univ., Germany | 
| Аффилиация | J -M Spaeth; Fachbereich Phys., Paderborn Univ., Germany | 
| Аффилиация | R S Eachus; Fachbereich Phys., Paderborn Univ., Germany | 
| Выпуск | 45 | 
 
 
 
