| Автор | Cha, S. S. | 
| Автор | Choi, K. J. | 
| Дата выпуска | 1989 | 
| dc.description | AbstractAn interferometric investigation has been conducted on open-cavity natural convection. The test section consists of three uniformly heated cavity plates and two partially heated outside walls. The cavity is gradually turned from sideways to upright at a constant Grashof number. For the side-facing aperture, Grashof number effects are also investigated in a limited range. At this zero inclination, boundary-layer-type flows are clearly formed. As the cavity inclination increases, substantial changes occur in local heat transfer. Gravity-drawn cold air acts as a promoter of heat transfer; however, at a large inclination, plume rise and cavity recirculation act as inhibitors. The overall average Nusselt number is less sensitive to the cavity orientation. It attains a maximum value at an inclination angle between 30° and 60°. | 
| Формат | application.pdf | 
| Издатель | Taylor & Francis Group | 
| Копирайт | Copyright Taylor and Francis Group, LLC | 
| Название | AN INTERFEROMETRIC INVESTIGATION OF OPEN-CAVITY NATURAL-CONVECTION HEAT TRANSFER | 
| Тип | research-article | 
| DOI | 10.1080/08916158908946352 | 
| Electronic ISSN | 1521-0480 | 
| Print ISSN | 0891-6152 | 
| Журнал | Experimental Heat Transfer | 
| Том | 2 | 
| Первая страница | 27 | 
| Последняя страница | 40 | 
| Аффилиация | Cha, S. S.; Department of Mechanical Engineering, University of Illinois at Chicago | 
| Аффилиация | Choi, K. J.; Department of Mechanical Engineering, University of Illinois at Chicago | 
| Выпуск | 1 | 
 
 
 
