| Автор | HO, C. J. | 
| Автор | LIN, Y. H. | 
| Дата выпуска | 1990 | 
| dc.description | AbstractExperiments have been performed to provide basic heat transfer data for thermal convection in a horizontal concentric annulus partially filled with water. A real-time holographic interferometry was employed to map the temperature distribution and a laser shadowgraph system was used to measure local heat transfer coefficients along the heated inner cylinder. Experimental results demonstrate that a minimum average Nusselt number for the water-wetted portion of the inner cylinder occurs at the air-water interface situated flush with the top of the inner cylinder. Corresponding numerical simulations were conducted for the cases of either fully or half-filled with water and the predictions agree well with the experimental results. | 
| Формат | application.pdf | 
| Издатель | Taylor & Francis Group | 
| Копирайт | Copyright Taylor and Francis Group, LLC | 
| Название | AN EXPERIMENTAL STUDY OF THERMAL-CONVECTION HEAT TRANSFER IN A HORIZONTAL CONCENTRIC ANNULUS PARTIALLY FILLED WITH WATER | 
| Тип | other | 
| DOI | 10.1080/08916159008946391 | 
| Electronic ISSN | 1521-0480 | 
| Print ISSN | 0891-6152 | 
| Журнал | Experimental Heat Transfer | 
| Том | 3 | 
| Первая страница | 289 | 
| Последняя страница | 299 | 
| Аффилиация | HO, C. J.; Department of Mechanical Engineering, National Cheng Kung University | 
| Аффилиация | LIN, Y. H.; Department of Mechanical Engineering, Pintung Institute of Agriculture | 
| Выпуск | 3 | 
 
 
 
