| Автор | Katsoulas, Peter C. | 
| Автор | Sadowski, Randall P. | 
| Дата выпуска | 1976 | 
| dc.description | AbstractThis paper presents a resource allocation technique in the form of a branch and bound algorithm which optimizes the allocation at a specific point in time. The algorithm allows the user to attach individual performance ratings to each resource and weighting factors to each activity under consideration. A small sample problem is presented and solved to illustrate the use of the algorithm. | 
| Формат | application.pdf | 
| Издатель | Taylor & Francis Group | 
| Копирайт | Copyright Taylor and Francis Group, LLC | 
| Название | A Branch and Bound Algorithm for Use in Resource Allocation | 
| Тип | research-article | 
| DOI | 10.1080/05695557608975071 | 
| Print ISSN | 0569-5554 | 
| Журнал | A I I E Transactions | 
| Том | 8 | 
| Первая страница | 226 | 
| Последняя страница | 233 | 
| Аффилиация | Katsoulas, Peter C.; BiLi Associates, Inc. | 
| Аффилиация | Sadowski, Randall P.; University of Massachusetts | 
| Выпуск | 2 | 
 
 
 
